| Price | $4,824 |
|---|---|
| Type | Integral |
| Overall score | 37% |
| Average user rating | (2 reviews) |
Average rating
(2 reviews)
| Reviewed by: By the sea | Date reviewed: 16/09/2009 | |
|---|---|---|
| Review Title | Absolute disaster | |
| Pros | None | |
| Cons | We have had numerous problems with this product. Currently the heat pump just goes for a couple of minutes and then cuts over to the backup element (regardless of the outdoor temperature). Service from Rheem is not good - they refer you to various people who come and don't seem to know what to do. I'm concerned that even if they do fix it this time, the warranty is only for 2 years, and if the problems so far are anything to go by we will have to replace it after the warranty period is up. The other issue is the noise - when installed properly the noise is OK - considerably louder than the heat pump we have for heating the house, but not a problem as long as it isn't by a bedroom. However, most times when a technician comes to look at it, they fail to put it back together properly and then it makes a terrible vibrating noise. Online reviews on an Australian website, indicate the problems we have been having are all too common. | |
| General Comments | I would advise you to not get one of these under any circumstance. I still think the idea is good (and solar wasn't an option at our house), but perhaps a different brand would be better. | |
| Rating |
|
|
| Reviewed by: Jacqueline Levy | Date reviewed: 19/07/2010 | |
|---|---|---|
| Review Title | After 8 months use | |
| Pros | Vary happy with the system, constant hot water and a very friendly temperature. The unit noise does not filter into the house at any stage. Cooler overnight temperature does not appear to affect performance. We had an initial call for a minor adjustment following a month after installation and the Lower Hutt nominated service company arrived wthin 2 hours. The 6 monthly advised consumer maintenance requirement is simple and well documented. We just put a permanent reminder into our computer diary. Would recomend this water heating option. | |
| Cons | Nothing to record. | |
| General Comments | We registered for the EECA monitoring scheme and they have advised that our electricity savings for the period is 52%. | |
| Rating |
|
|
Sorry, you do not have permission to add reviews at this time.
Guide to the table
Our test was conducted by an independent laboratory in New Zealand. Price is based on a survey in March 2009 and doesn't include installation costs.
Relative performance
- Gives each heat pump water heater's energy performance relative to that of a standard electric hot-water cylinder, at each of the three "ambient" test temperatures.
Type
Integral
Integral models have the heat pump and the water tank combined into a single unit. The heat pump sits on the top of the tank and the whole unit is installed outdoors, preferably near the house's bathroom.
When you buy an integral model you replace your existing cylinder. (This also has the advantage of freeing up your hot-water-cupboard space in the house.)
Split
Split models use an outdoor heat pump unit, which looks similar to a space-heating heat pump. A small pump then circulates water between the outdoor heat-pump unit and the hot-water cylinder. There are limits on the length of the piping from the heat pump to the water cylinder, but the shorter distance the better.
Split models can use your existing hot-water cylinder, although you might wish to replace it if it's an older model.


