| Price ($) | free |
|---|---|
| Overall score (%) | 65% |
| Ease of use (/10) | 6.0 |
| Features (/10) | 9.4 |
| Average user rating | (0 reviews) |
Ratings
| Overall score (%) | 65% |
|---|---|
| Ease of use (/10) | 6.0 |
| Features (/10) | 9.4 |
| Automatic corrections (/10) | n/a |
| Colour adjustments (/10) | 6.0 |
| Brightness and contrast (/10) | 10.0 |
| Background removal (/10) | 8.0 |
| Red-eye correction (/10) | 8.0 |
| Black and white image correction (/10) | 6.0 |
Our test was conducted by the British consumer organisation, Which?
Consumer Recommends
Price
- Based on an online price survey in July 2008.
(a) Included as part of the operating system.
Ratings
- Ease of use How easy the software was to install and use, and the intuitiveness of its interface.
- Features The range of editing tools and special effects on offer.
- Automatic corrections (b) Red-eye correction only.


