| Rest homes | Summary of inspection findings | Subsequent reports |
| 2010/11 inspections | ||
| Brightwater Home, Palmerston North | Inspection February 2011 found inadequate short-term care planning and inadequate infection prevention and control to manage scabies outbreak. Required to implement 11 corrective actions. See full report. | Ministry of Health states progress is being monitored by district health board. |
| Karina Rest Home, Palmerston North | Inspection October 2010 found inadequate staff competency and training, inadequate care planning and complaints management. Required to implement 25 corrective actions. See full report. | Ministry of Health states home is in the process of being sold and progress is being monitored by district health board. |
| Lyndswood Rest Home, Wellington | Inspection October 2010 following complaint about care. Complaint largely unsubstantiated but inspection found inadequate assessment of a resident following the prescription of psychotropic medications, and shortfalls in record keeping. Required to implement seven corrective actions. See full report. | Ministry of Health states progress is being monitored by district health board. |
| Malvina Major Retirement Village, Wellington | Inspection August 2010 following complaint about care. Found complaint unsubstantiated. See full report. | No subsequent audit of this facility. |
| Metlifecare Coastal Villas, Paraparaumu | Inspection February 2011 found inadequate management of pressure ulcers, medication given to a resident without a prescription chart, lack of dressings and other equipment. Required to implement 16 corrective actions. See full report. | Ministry of Health states progress is being monitored by district health board. |
| Norfolk Lodge, Waitara | Inspection September 2010 following complaint about care. Found complaint unsubstantiated. See full report. | No subsequent audit of this facility. |
| Ons Dorp Care Centre, Auckland | Inspection May 2010 found inadequate management of staff, insufficient planning and delivery of services, under-reporting of adverse events, and poor governance. Required to implement 27 corrective actions. See full report. | Re-certification audit in 2010 found significant number of shortfalls. Certification period set at one year. New manager has been apopinted and results of 2011 surveillance audit pending. |
| Lindsay Unit, Ross Home and Hospital (Presbyterian Support Otago), Dunedin | Inspection December 2010 found potentially serious shortcomings in care planning, lack of training to manage pressure ulcers, and inadequate adverse event reporting. Required to implement 21 corrective actions. See full report. | Ministry of Health states progress is being monitored closely by district health board and ministry. Results of 2011 surveillance audit pending. |
| St Andrews Village, Auckland | Inspection October 2010 found resident received critical injuries due to a breach of handling protocols; the event was the third in a series of fall injuries sustained by the resident. Required to implement six corrective actions. See full report. | Ministry of Health states all corrective actions have been made. |
| Summerset by the Park, Manukau City | Inspection July 2010 found inadequate complaints management, inadequate care planning, and gaps in staff training. Required to implement 16 corrective actions. See full report. | Ministry of Health states some corrective actions have been completed. Progress is being monitored by district health board. |
| West Harbour Gardens Residental Care (Terra Nova Homes), Auckland | Inspection June 2010 found inadequate complaints management, no recorded staff education on challenging behaviour, and no evidence of family involvement in care planning. Required to implement four corrective actions. See full report. | Ministry of Health states all corrective actions have been made. |
| Whangaroa Health Services Trust, Kaeo | Inspection March 2010 following complaint about care. Found complaint unsubstantiated. See full report. | No subsequent audit of this facility. |
| 2009 inspections | ||
| Eastcare Residential Home, Hamilton | Inspection June 2009 found shortfalls in residents' care associated with inadequate staffing and care planning. Inspectors reported the facility was cold and there was a strong smell of urine throughout the home. Required to implement 21 corrective actions. See full report. | Re-certification audit in March 2010 found shortfalls in meeting low-risk criteria in four standards (consumer rights, organisational management, service delivery, and safe and appropriate environment). |
| Huntleigh Home, Wellington | Inspection November 2009 found some deficiencies in service delivery, lack of cleanliness and there appeared to be inadequate staff training. Required to implement 13 corrective actions. See full report. | Re-certification audit in May 2010 found shortfalls in meeting moderate to high-risk criteria in four standards (consumer rights, organisational management, service delivery, and safe and appropriate environment). |
| Jervois Private Hospital (Terra Nova Homes), Auckland | Inspection November 2009 found facility had not provided registered-nurse cover for all duties and caregiver absences were not always filled. Required to implement two corrective actions. See full report. | Re-certification audit in March 2010 found shortfalls in meeting moderate to high-risk criteria in three standards (organisational management, service delivery, and safe and appropriate environment) and low-risk criteria in restraint standard. Results of 2011 surveillance audit pending. |
| Johnsonvale Home, Wellington | Inspection September 2009 found instances of abuse of residents by other residents, inadequate assessment of some residents' needs, and extremely high fall rate. Required to implement 44 corrective actions. See full report. | Re-certification audit in July 2010 found shortfalls in meeting moderate to high-risk criteria in two standards (service delivery, and safe and appropriate environment) and low-risk criteria in the consumer rights and restraint standards. |
| Kimihia Home and Hospital, Huntly | Inspection March 2009 found physical abuse occuring between residents and significant shortfalls in standards of care. Required to implement 25 corrective actions. See full report. | Re-certification audit in December 2009 found minor shortfalls in meeting criteria in four standards (consumer rights, organisational management, service delivery, and infection prevention and control). |
| Kintala Lodge Rest Home, Hamilton | Inspection November 2009 following complaint from medical centre about care. Found deficiencies in review and evaluation of care plans and complaints management. Required to implement 10 corrective actions. See full report. | Re-certification audit in July 2010 found shortfalls in meeting low-risk criteria in service delivery standard. |
| Norfolk Court Rest Home, Dargaville | Inspection March 2009 found significant shortfalls in care including abuse between residents, short staffing and poor infection control processes. Required to implement 27 corrective actions. See full report. | Surveillance audit in October 2010 found over 30 areas requiring improvement including staff training and complaints management. Results of 2011 re-certification audit pending. |
| Regency Home and Hospital, Auckland | Inspection August 2009 found home did not reduce the risk of potential harm for resident with high risk of falls and resident with mental health problems. See full report. | Re-certification audit in July 2010 found infection prevention and control standard was not being met (since remedied); shortfalls in meeting moderate to critical-risk criteria in three standards (organisational management, service delivery, and restraint) and low-risk criteria in the consumer rights standard. |
| Rossmore Rest Home, Auckland | Inspection January 2009 found significant issues of concern with service delivery, including inadequate staff training. Required to implement 15 corrective actions. See full report. | Re-certification audit in October 2010 found shortfalls in meeting moderate to critical-risk criteria in three standards (consumer rights, organisational management, and safe and appropriate environment) and low-risk criteria in the service delivery and infection standards. |
| Tui House, Auckland | Inspection February 2009 following complaint from ACC relating to wrong medication given to resident. Report states Ministry of Health is satisfied with corrective actions taken. See full report. | No subsequent audit of this facility. |
| Village at the Park, Wellington | Inspection November 2009 found dementia wing routinely staffed by untrained caregivers and residents' care not adequately managed. Required to implement 14 corrective actions. See full report. | Re-certification audit in March 2011 found shortfalls in meeting moderate to critical-risk criteria in four standards (organisational management, service delivery, safe and appropriate environment, and restraint) and low-risk criteria in the consumer rights and infection standards. |
| Wattle Downs Rest Home, Whanganui | Inspection February 2009 found unacceptable levels of care, insufficient caregiver training and unsafe medicine management. Required to implement 21 corrective actions. See full report. | Surveillance audit in October 2010 found 22 areas requiring improvement. |
Get full access to this report - Join now!
Enjoy access to
ALL Consumer reports
from just $28
- Over 500 reports plus interactive tools and calculators
- Independent advice from NZ's trusted source of information
- Join over 65,000 members who help us get all NZers a fairer deal
Buy this report
for$10.00
and enjoy
7 days' access



