Cereal manufacturers aren’t getting the message their products are too high in sugar. The sugar hit in many kids’ breakfast cereals has barely changed since we last looked at these products. Six cereals had even more sugar than they used to, with one packing a whopping 30 percent increase.
Unlock all of Consumer from just $12 a month
A nutritious breakfast is the best way for your child to start the day. Studies show breakfast is associated with a healthy body weight and better nutrient intake. In addition, children are more likely to be hungry mid-morning and snack on unhealthy foods if they skip breakfast. Skipping breakfast can also negatively impact academic performance and mood.
When we looked at breakfast cereals marketed to kids in 2008 and 2013, we found many products were high in sugar and salt, and low in fibre. Our latest survey of 50 cereals has found companies have cut the sodium but it’s a different story when it comes to sugar.
To see what we found, become a paying Consumer member or log in.
We analysed the labels of 50 cereals that appeal to children using bright packaging, cartoon characters, promotional activities and sweet flavours, as well as some healthy options commonly eaten by children (such as wheat biscuits and porridge). We didn’t include all brands of porridge or wheat biscuits in our survey because they all have similar nutrition information.
Where possible, we’ve compared the sugar, sodium and fibre content with previous surveys. We’ve also calculated the health star rating and used green, orange and red symbols to show the sugar and sodium in the products. A red symbol means the product is high in sugar or sodium; green means the food has low amounts of it; orange fits somewhere in between.
There’s not a lot of fat or saturated fat in most of these cereals so we haven’t included fat or saturated fat in our survey.
Our criteria are:
Sugar (g/100g):
≤5
5.1-22.5
>22.5.
Sodium (mg/100g):
≤120
121-600
>600.
Our criteria have been developed by UK health agencies.
To view this section, become a paying Consumer member or log in.
Report by Belinda Castles.
Products | Health Star Rating | Fibre (g/100g) | Fibre % change | Sodium (mg/100g) | Sodium % change | Sugar (g/100g) | Sugar % change | Sugar (tsps per 30g) |
---|---|---|---|---|---|---|---|---|
Previously surveyed in 2008 and/or 2013 | ||||||||
Harraways Rolled Oats | 5 | 9.2 | 0 | ![]() | 0 | ![]() | 0 | 0.1 |
Sanitarium Weet-Bix | 5 | 10.1 | -8 | ![]() | -4 | ![]() | 0 | 0.2 |
Home Brand Wheat Biscuits | 4.5 | 9.7 | -12 | ![]() | -2 | ![]() | -10 | 0.2 |
Kellogg's Sultana Bran Buds | 4.5 | 15.1 | 0 | ![]() | 0 | ![]() | -10 | 1.8 |
Pams Wheat Biskits | 4.5 | 9.7 | -10 | ![]() | -3 | ![]() | -10 | 0.2 |
Harraways Oat Singles Honey & Golden Syrup | 4 | 9.2 | 39 | ![]() | -38 | ![]() | 10 | 1.9 |
Home Brand Honey Poppas | 4 | 7.3 | 40 | ![]() | 0 | ![]() | -20 | 2.3 |
Kellogg's Nutri-Grain | 4 | 5.1 | 89 | ![]() | -40 | ![]() | -20 | 2.0 |
Kellogg's Nutri-Grain Honey Flavoured Crunch | 4 | 5.1 | 232 | ![]() | -23 | ![]() | -20 | 2.0 |
Nestle Milo | 4 | 8.2 | 55 | ![]() | -8 | ![]() | -10 | 2.0 |
Sanitarium Honey Puffs | 4 | 6.0 | 5 | ![]() | -45 | ![]() | 20 | 1.8 |
Sanitarium Weet-Bix Bites Wild Berry | 4 | 9.2 | 0 | ![]() | 0 | ![]() | 0 | 1.7 |
Uncle Tobys Cheerios | 4 | 7.3 | 38 | ![]() | -45 | ![]() | -30 | 1.1 |
Uncle Tobys Honey Cheerios | 4 | 7.0 | 226 | ![]() | -28 | ![]() | -20 | 1.3 |
Kellogg's Coco Pops O's | 3.5 | 7.4 | 0 | ![]() | 0 | ![]() | 0 | 2.5 |
Kellogg's Corn Flakes | 3.5 | 5.1 | 96 | ![]() | -24 | ![]() | 0 | 0.6 |
Nestle Milo Duo | 3.5 | 7.6 | 23 | ![]() | -13 | ![]() | -10 | 2.1 |
Nestle Nesquik | 3.5 | 8.2 | 58 | ![]() | 4 | ![]() | -10 | 2.2 |
Pams Honey Snaps | 3.5 | 5.2 | 0 | ![]() | -55 | ![]() | -10 | 2.8 |
Home Brand Corn Flakes | 3 | 2.3 | 10 | ![]() | -8 | ![]() | -10 | 0.4 |
Home Brand Rice Pops | 3 | 1.0 | B | ![]() | -12 | ![]() | 0 | 0.7 |
Hubbards Cornflakes | 3 | 2.1 | 0 | ![]() | 0 | ![]() | 0 | 0.5 |
Hubbards Thank Goodness Gluten Free Cocoa Puffs | 3 | 2.7 | 8 | ![]() | 194 | ![]() | 0 | 2.5 |
Kellogg's Rice Bubbles | 3 | 2.5 | 227 | ![]() | -26 | ![]() | 20 | 0.8 |
Sanitarium Skippy Cornflakes | 3 | 2.7 | -13 | ![]() | -29 | ![]() | -10 | 0.6 |
Sanitarium Ricies | 2.5 | 1.0 | -41 | ![]() | -37 | ![]() | 0 | 0.6 |
Home Brand Cocoa Puffs | 2 | 2.0 | B | ![]() | -15 | ![]() | -20 | 2.6 |
Kellogg's Coco Pops | 2 | 1.7 | 42 | ![]() | -25 | ![]() | 0 | 2.7 |
Kellogg's Coco Pops Chex | 2 | 3.3 | 38 | ![]() | -16 | ![]() | 20 | 2.8 |
Kellogg's Crispix Honey | 2 | 1.6 | 60 | ![]() | -27 | ![]() | 20 | 2.1 |
Kellogg's Crunchy Nut Corn Flakes | 2 | 2.5 | 0 | ![]() | 6 | ![]() | 0 | 2.4 |
Kellogg's Froot Loops | 2 | 2.4 | 0 | ![]() | -28 | ![]() | -10 | 2.9 |
Kellogg's Frosties | 2 | 2.4 | 60 | ![]() | -24 | ![]() | 0 | 3.1 |
Select Honey Nut Corn Flakes | 2 | 2.5 | 0 | ![]() | 0 | ![]() | 0 | 2.6 |
Newly surveyed | ||||||||
Harraways Oat Singles Plain | 5 | 11.9 | ![]() | ![]() | 0.1 | |||
Kellogg's Mini-Wheats Little Bites Original | 4.5 | 9.9 | ![]() | ![]() | 1.1 | |||
Select Wheat Biscuits | 4.5 | 9.9 | ![]() | ![]() | 0.2 | |||
Freedom Foods Maple Crunch | 4 | 7.7 | ![]() | ![]() | 1.2 | |||
Kellogg's Disney Frozen Cereal | 4 | 11.0 | ![]() | ![]() | 1.7 | |||
Kellogg's Star Wars Cereal | 4 | 7.8 | ![]() | ![]() | 2.0 | |||
Kellogg's Rice Bubbles Multigrain Shapes | 4 | 11.0 | ![]() | ![]() | 1.7 | |||
Nestle Milo Protein Clusters | 4 | 8.2 | ![]() | ![]() | 1.9 | |||
Home Brand Multi Grain | 3.5 | 5.8 | ![]() | ![]() | 1.8 | |||
Hubbards Rice Pops | 3 | 1.7 | ![]() | ![]() | 0.5 | |||
Hubbards Choc Mix Rice Pops | 2.5 | 1.9 | ![]() | ![]() | 1.9 | |||
Fibre content not listed on packaging | ||||||||
Pams Corn Flakes | 3.5 | 2.7A | -13 | ![]() | -27 | ![]() | -10 | 0.7 |
Pams Rice Snaps | 3 | 1.0A | -55 | ![]() | -31 | ![]() | -20 | 0.6 |
Budget Cocoa Puffs | 2 | 0.6A | 0 | ![]() | -36 | ![]() | -20 | 2.6 |
Pams Coco Snaps | 2 | 0.6A | 0 | ![]() | -36 | ![]() | -20 | 2.6 |
Home Brand Fruity Rings | nc | ns | ![]() | -18 | ![]() | 30 | 2.5 |
GUIDE TO THE TABLE PRODUCTS are listed by health star rating in alphabetical order. HEALTH STAR RATING nc = not able to be calculated. FIBRE, SODIUM & SUGAR (per 100g) is from label information. Fibre Anot listed on packaging but provided by company. Bnot listed in previous surveys. ns = not stated. % CHANGE compared with 2008 and/or 2013 surveys.
Check out more of our tests, articles, news and surveys in our Family & health section.