Compare KiwiSaver fees plus 5-year and 12-month returns across a range of fund types.
Unlock all of Consumer from just $12 a month
For more on KiwiSaver and an explanation of the different fund types, see our KiwiSaver guide.
GUIDE TO THE TABLES Satisfaction ratings are from our 2018 KiwiSaver satisfaction survey. Fees show the fees charged for the year ended 31 March 2018, as a percentage of the average KiwiSaver balance on 30 June 2018. 5-yr returns are after tax (28%) and fees and for the period 1 April 2013 to 30 June 2018. Returns for the last 12 months are for the year to 30 June 2018. Fees and returns data are sourced from the Commission for Financial Capability’s website fundfinder.sorted.org.nz. NR = Not recorded.
Fees: 1.26%
5-yr return: 9.58%
Last 12 months: 12.52%
| Fund[sort] | Satisfaction[sort;width=medium] | Fees[sort; width=medium] | 5-yr return[width=medium] | Last 12 months[width=auto] |
|---|---|---|---|---|
| Amanah Growth Fund | NR | 2.29% | NR | 11.53% |
| AMP Australasian Shares Fund | 40% | 1.36% | NR | 14.42% |
| AMP International Shares Fund | 40% | 1.70% | NR | 13.29% |
| AMP Passive International Shares Fund | 40% | 1.09% | NR | 13.72% |
| AMP Property Fund | 40% | 1.40% | NR | 7.20% |
| Booster Geared Growth Fund | 65% | 3.33% | 11.10% | 16.08% |
| Booster High Growth Fund | 65% | 1.56% | 8.95% | 11.67% |
| Booster International Share Fund | 65% | 1.62% | 11.05% | 12.33% |
| Booster Shielded Growth Fund | 65% | 1.58% | NR | NR |
| Booster Socially Responsible Investment Growth Fund | 65% | 1.59% | 7.56% | 13.06% |
| Booster Trans-Tasman Share Fund | 65% | 1.47% | 5.00% | 15.86% |
| Fisher Funds Two Equity Fund | 35% | 1.43% | 11.13% | 15.28% |
| Fisher Funds Two Glidepath Age 25 | 35% | 1.43% | NR | 15.28% |
| Kiwi Wealth Growth | 55% | 1.19% | 12.47% | 11.97% |
| Lifestages Auto Option Age 0 - 34 | NR | 1.57% | NR | 12.19% |
| Lifestages Growth Portfolio | NR | 3.15% | 8.33% | 11.77% |
| Lifestages High Growth Fund | NR | 1.57% | NR | 12.19% |
| Mercer High Growth Fund | 55% | 1.27% | 11.13% | 11.70% |
| Mercer Shares Fund | 55% | 1.13% | NR | 14.08% |
| Nikko AM Core Equity Fund | NR | 1.16% | NR | NR |
| Nikko AM Global Shares Fund | NR | 1.37% | NR | NR |
| NZ Funds Growth Strategy | NR | 2.64% | 8.58% | 15.72% |
| NZ Funds Lifecycle Process 0-54 | NR | 2.48% | 7.94% | 14.42% |
| OneAnswer Australasian Property Fund | NR | 1.20% | 11.55% | 9.72% |
| OneAnswer Australasian Share Fund | NR | 1.19% | 15.57% | 17.28% |
| OneAnswer International Property Fund | NR | 1.20% | 9.28% | 6.08% |
| OneAnswer International Share Fund | NR | 1.21% | 13.71% | 17.10% |
| OneAnswer Sustainable International Share Fund | NR | 1.56% | 10.63% | 15.49% |
| Quaystreet International Equity Fund | NR | 1.55% | 8.30% | 15.41% |
| Quaystreet New Zealand Equity Fund | NR | 1.55% | 13.50% | 17.42% |
| Summer Australian Equities | NR | 1.14% | NR | 16.28% |
| Summer Global Equities | NR | 1.14% | NR | 17.37% |
| Summer Listed Property | NR | 1.14% | NR | 9.63% |
| Summer New Zealand Equities | NR | 1.14% | NR | 18.27% |
| Superlife 100 | NR | 0.81% | NR | 9.27% |
| Superlife Age Steps - Age 20 | NR | 0.81% | NR | 8.96% |
| Superlife Asia Pacific ETF Fund | NR | 0.78% | NR | 15.07% |
| Superlife Australian Dividend ETF Fund | NR | 0.78% | NR | 5.86% |
| Superlife Australian Financials ETF Fund | NR | 0.78% | NR | 2.22% |
| Superlife Australian Mid Cap ETF Fund | NR | 0.78% | NR | 14.87% |
| Superlife Australian Property ETF Fund | NR | 0.78% | NR | 13.59% |
| Superlife Australian Resources ETF Fund | NR | 0.78% | NR | 42.84% |
| Superlife Australian Shares Fund | NR | 0.78% | 2.82% | 11.29% |
| Superlife Australian Top 20 ETF Fund | NR | 0.78% | NR | 12.08% |
| Superlife Emerging Markets ETF Fund | NR | 0.92% | NR | 9.85% |
| Superlife Emerging Markets Fund | NR | 1.21% | 5.09% | 8.28% |
| Superlife Europe ETF Fund | NR | 0.78% | NR | 9.08% |
| Superlife Gemino Fund | NR | 1.09% | -5.76% | -22.95% |
| Superlife NZ Dividend ETF Fund | NR | 0.78% | NR | 2.26% |
| Superlife NZ Mid Cap ETF Fund | NR | 0.78% | NR | 16.41% |
| Superlife NZ Property ETF Fund | NR | 0.78% | NR | 8.10% |
| Superlife NZ Shares Fund | NR | 0.79% | 12.16% | 5.86% |
| Superlife NZ Top 10 ETF Fund | NR | 0.78% | NR | 14.19% |
| Superlife NZ Top 50 ETF Fund | NR | 0.78% | NR | 15.85% |
| Superlife Overseas Shares (Currency Hedged) Fund | NR | 0.76% | 9.38% | 7.85% |
| Superlife Overseas Shares Fund | NR | 0.76% | 11.32% | 15.53% |
| Superlife Property Fund | NR | 0.77% | 7.55% | 9.66% |
| Superlife Total World ETF Fund | NR | 0.78% | NR | 16.14% |
| Superlife US 500 ETF Fund | NR | 0.72% | NR | 20.34% |
| Superlife US Large Growth ETF Fund | NR | 0.74% | NR | 24.98% |
| Superlife US Large Value ETF Fund | NR | 0.74% | NR | 16.44% |
| Superlife US Mid Cap ETF Fund | NR | 0.74% | NR | 17.84% |
| Superlife US Small ETF Fund | NR | 0.74% | NR | 23.11% |
| Westpac CPP Fund No. 1 | 59% | 1.77% | 11.80% | 14.51% |
| Westpac CPP Fund No. 2 | 59% | 1.77% | 11.82% | 14.51% |
| Westpac CPP Fund No. 3 | 59% | 1.77% | 11.81% | 14.50% |
| Westpac CPP Fund No. 4 | 59% | 1.77% | 11.81% | 14.49% |
Fees: 1.48%
5-yr return: 8.89%
Last 12 months: 10.42%
| Fund[sort] | Satisfaction[sort;width=medium] | Fees[sort; width=medium] | 5-yr return[width=medium] | Last 12 months[width=auto] |
|---|---|---|---|---|
| AMP Aggressive Fund | 40% | 1.61% | 7.79% | 11.45% |
| AMP Aggressive Fund (Lifesteps) | 40% | 1.61% | 7.79% | 11.45% |
| AMP ANZ Balanced Growth Fund | 40% | 1.36% | 8.24% | 8.45% |
| AMP ANZ Growth Fund | 40% | 1.47% | NR | 10.01% |
| AMP ASB Growth Fund | 40% | 1.36% | NR | 10.04% |
| AMP Growth Fund | 40% | 1.50% | 7.09% | 10.37% |
| AMP Growth Fund (Lifesteps) | 40% | 1.50% | 7.09% | 10.37% |
| AMP Nikko AM Balanced Fund | 40% | 1.94% | 8.48% | 11.06% |
| AMP Nikko AM Growth Fund | 40% | 2.13% | NR | 14.10% |
| ANZ Balanced Growth Fund | 45% | 1.18% | 9.28% | 9.23% |
| ANZ Default Balanced Growth Fund | 45% | 1.19% | 9.17% | 9.25% |
| ANZ Default Growth Fund | 45% | 1.24% | 10.68% | 11.14% |
| ANZ Growth Fund | 45% | 1.23% | 10.87% | 11.12% |
| Aon Milford Active Growth Wholesale Fund | 80% | 2.10% | 12.14% | 15.85% |
| Aon Nikko Balanced Fund | NR | 2.06% | 8.27% | 11.84% |
| Aon Russell Lifepoints Growth Fund | NR | 1.60% | 10.89% | 11.27% |
| Aon Russell Lifepoints Target Date 2045 Fund | NR | 1.59% | 11.06% | 10.95% |
| Aon Russell Lifepoints Target Date 2055 Fund | NR | 1.63% | NR | 12.81% |
| ASB Growth Fund | 42% | 0.84% | 10.37% | 11.40% |
| BNZ Kiwisaver Growth Fund | 71% | 1.23% | 8.93% | 10.51% |
| Booster Asset Class Growth Fund | 65% | 1.54% | NR | 10.24% |
| Booster Balanced Growth Fund | 65% | 1.51% | 7.76% | 10.35% |
| Fisher Funds Glidepath Age 30 | 61% | 1.71% | NR | NR |
| Fisher Funds Glidepath Age 50 | 61% | 1.64% | NR | NR |
| Fisher Funds Growth Fund | 61% | 1.71% | 9.73% | 12.97% |
| Fisher Funds Two Glidepath Age 40 | 35% | 1.35% | NR | 12.24% |
| Fisher Funds Two Growth Fund | 35% | 1.31% | 9.36% | 10.83% |
| Generate Focused Growth Fund | 65% | 2.11% | NR | 17.00% |
| Generate Growth Fund | 65% | 1.89% | NR | 14.33% |
| Generate Stepping Stones 0-35 | 65% | 2.00% | NR | 15.67% |
| Generate Stepping Stones 36-45 And Stepping Stones Growth 51-55 | 65% | 1.85% | NR | 12.97% |
| Lifestages Auto Option Age 35 - 44 | NR | 1.50% | NR | 9.23% |
| Mercer Growth Fund | 55% | 1.23% | NR | 9.45% |
| Milford Kiwisaver Active Growth Fund | 80% | 1.84% | 12.13% | 15.74% |
| Nikko AM Balanced Fund | NR | 1.21% | NR | NR |
| Nikko AM Growth Fund | NR | 1.35% | NR | NR |
| NZ Funds Inflation Strategy | NR | 1.69% | 4.97% | 10.36% |
| NZ Funds Lifecycle Process - Age 65 | NR | 1.98% | 5.76% | 9.83% |
| OneAnswer Balanced Growth Fund | NR | 1.15% | 9.37% | 9.28% |
| OneAnswer Growth Fund | NR | 1.20% | 10.96% | 11.18% |
| Quaystreet Altum Fund | NR | 2.46% | NR | 18.48% |
| Quaystreet Australian Equity Fund | NR | 1.56% | 4.71% | 13.55% |
| Quaystreet Growth Fund | NR | 1.54% | 7.41% | 12.59% |
| Simplicity Growth Fund | NR | 0.51% | NR | 10.24% |
| Superlife 80 | NR | 0.79% | NR | 7.75% |
| Superlife Age Steps - Age 30 | NR | 0.79% | NR | 7.75% |
| Superlife Age Steps - Age 40 | NR | 0.79% | NR | 7.75% |
| Superlife Age Steps - Age 50 | NR | 0.79% | NR | 7.37% |
| Westpac Growth Fund | 59% | 1.09% | 9.72% | 10.81% |
Fees: 1.28%
5-yr return: 6.84%
Last 12 months: 6.66%
| Fund[sort] | Satisfaction[sort;width=medium] | Fees[sort; width=medium] | 5-yr return[width=medium] | Last 12 months[width=auto] |
|---|---|---|---|---|
| AMP ASB Balanced Fund | 40% | 1.30% | NR | 7.95% |
| AMP ASB Moderate Fund | 40% | 1.26% | NR | 5.46% |
| AMP Balanced Fund | 40% | 1.46% | 5.82% | 7.93% |
| AMP Balanced Fund (Lifesteps) | 40% | 1.46% | 5.82% | 7.93% |
| AMP Global Multi-Asset Fund | 40% | 1.84% | NR | 3.23% |
| AMP Income Generator Fund | 40% | 1.36% | NR | 4.61% |
| AMP Mercer Balanced Fund | 40% | 1.55% | 7.22% | 7.85% |
| AMP Moderate Balanced Fund | 40% | 1.43% | 5.06% | 6.69% |
| AMP Moderate Balanced Fund (Lifesteps) | 40% | 1.43% | 5.06% | 6.69% |
| AMP Moderate Fund | 40% | 1.37% | 4.38% | 5.57% |
| AMP Moderate Fund (Lifesteps) | 40% | 1.37% | 4.38% | 5.57% |
| AMP Nikko AM Conservative Fund | 40% | 1.39% | NR | 5.60% |
| AMP Responsible Investment Balanced Fund | 40% | 1.58% | NR | 7.36% |
| ANZ Balanced Fund | 45% | 1.12% | 7.69% | 7.41% |
| ANZ Conservative Balanced Fund | 45% | 1.07% | 6.10% | 5.58% |
| ANZ Default Balanced Fund | 45% | 1.14% | 7.56% | 7.40% |
| ANZ Default Conservative Balanced Fund | 45% | 1.08% | 6.03% | 5.63% |
| Aon ANZ Balanced Fund | NR | 1.68% | 7.02% | 7.31% |
| Aon Russell Lifepoints Balanced Fund | NR | 1.54% | 9.50% | 9.36% |
| Aon Russell Lifepoints Moderate Fund | NR | 1.48% | 7.53% | 6.84% |
| Aon Russell Lifepoints Target Date 2025 Fund | NR | 1.48% | 7.68% | 6.37% |
| Aon Russell Lifepoints Target Date 2035 Fund | NR | 1.55% | 9.51% | 8.86% |
| ASB Balanced Fund | 42% | 0.81% | 8.51% | 9.04% |
| ASB Moderate Fund | 42% | 0.77% | 6.44% | 6.53% |
| BNZ Kiwisaver Balanced Fund | 71% | 1.14% | 7.25% | 8.00% |
| BNZ Kiwisaver Moderate Fund | 71% | 1.04% | 5.84% | 6.14% |
| Booster Asset Class Balanced Fund | 65% | 1.46% | NR | NR |
| Booster Balanced Fund | 65% | 1.46% | 6.33% | 7.95% |
| Booster Moderate Fund | 65% | 1.35% | 4.28% | 5.29% |
| Booster Socially Responsible Investment Balanced Fund | 65% | 1.53% | NR | 8.57% |
| Fisher Funds Balanced Strategy | 61% | 1.48% | 7.29% | 8.99% |
| Fisher Funds Glidepath Age 60 | 61% | 1.43% | NR | NR |
| Fisher Funds Two Balanced Fund | 35% | 1.20% | 7.32% | 8.33% |
| Fisher Funds Two Glidepath Age 55 | 35% | 1.21% | NR | 8.61% |
| Generate Stepping Stones 46-55 And Stepping Stones Growth 56-60 | 65% | 1.69% | NR | 10.27% |
| Kiwi Wealth Balanced | 55% | 1.13% | 8.62% | 8.31% |
| NZ Funds Lifecycle Process - Age 75 | NR | 1.88% | 5.26% | 8.65% |
| Lifestages Auto Option Age 45-54 | NR | 1.46% | NR | 6.89% |
| Lifestages Auto Option Age 55-64 | NR | 1.42% | NR | 4.59% |
| Mercer Balanced Fund | 55% | 1.12% | 7.96% | 7.46% |
| Mercer Moderate Fund | 55% | 0.99% | NR | 5.16% |
| Milford Kiwisaver Balanced Fund | 80% | 1.64% | 9.44% | 9.98% |
| Nikko AM Conservative Fund | NR | 0.96% | NR | NR |
| OneAnswer Balanced Fund | NR | 1.10% | 6.10% | 7.77% |
| OneAnswer Conservative Balanced Fund | NR | 1.05% | 6.10% | 5.64% |
| Quaystreet Balanced Fund | NR | 1.29% | 6.45% | 9.87% |
| Quaystreet Balanced Sri Fund | NR | 1.56% | 5.82% | 8.14% |
| Simplicity Balanced Fund | NR | 0.51% | NR | 7.52% |
| Simplicity Guaranteed Income Fund | NR | 1.81% | NR | NR |
| Summer Investment Selection | NR | 1.14% | NR | 11.52% |
| Superlife 60 | NR | 0.77% | 6.86% | 6.09% |
| Superlife Age Steps - Age 60 | NR | 0.79% | NR | 6.06% |
| Superlife Age Steps - Age 70 | NR | 0.77% | NR | 4.74% |
| Superlife Ethica | NR | 0.89% | 7.43% | 4.93% |
| Westpac Balanced Fund | 59% | 1.02% | 8.01% | 8.76% |
| Westpac Moderate Fund | 59% | 0.96% | NR | 6.17% |
Fees: 1.06%
5-yr return: 4.65%
Last 12 months: 4.42%
<
| Fund[sort;] | Satisfaction[sort; width=medium] | Fees[sort;width=medium] | 5-yr return[sort; width=medium] | Last 12 months[sort; width=auto] |
|---|---|---|---|---|
| AMP ANZ Conservative Fund | 40% | 1.27% | NR | 3.29% |
| AMP Conservative Fund | 40% | 1.24% | 3.44% | 3.99% |
| AMP Conservative Fund (Lifesteps) | 40% | 1.24% | 3.44% | 3.99% |
| AMP Default Fund | 40% | 0.58% | 3.90% | 4.30% |
| ANZ Conservative Fund | 45% | 1.07% | 4.54% | 3.78% |
| ANZ Default Conservative Fund | 45% | 0.69% | 4.66% | 4.14% |
| Aon Russell Lifepoints Conservative Fund | NR | 1.43% | 5.58% | 4.31% |
| Aon Russell Lifepoints Target Date 2015 Fund | NR | 1.44% | 5.80% | 4.30% |
| ASB Conservative Fund | 42% | 0.59% | 4.52% | 4.23% |
| BNZ Kiwisaver Conservative Fund | 71% | 0.73% | 4.40% | 4.18% |
| BNZ Kiwisaver First Home Buyer Fund | 71% | 0.64% | NR | 3.52% |
| Booster Asset Class Conservative Fund | 65% | 1.40% | NR | 3.89% |
| Booster Default Saver Fund | 65% | 0.62% | NR | 4.60% |
| Fisher Funds Conservative Fund | 61% | 1.21% | 4.68% | 4.28% |
| Fisher Funds Glidepath Age 75 | 61% | 1.26% | NR | NR |
| Fisher Funds Two Cash Enhanced Fund | 35% | 0.75% | 4.42% | 4.15% |
| Fisher Funds Two Conservative Fund | 35% | 1.15% | 4.92% | 4.68% |
| Fisher Funds Two Glidepath Age 65 | 35% | 1.16% | NR | 5.29% |
| Fisher Funds Two Glidepath Age 75 | 35% | 1.12% | NR | 4.44% |
| Generate Conservative Fund | 65% | 1.49% | NR | 6.67% |
| Generate Stepping Stones 56-60 | 65% | 1.57% | NR | 8.20% |
| Generate Stepping Stones 61-64 And Stepping Stones Growth 61-64 | 65% | 1.53% | NR | 7.44% |
| Kiwi Wealth Conservative | 55% | 1.09% | 4.49% | 4.46% |
| Kiwi Wealth Default | 55% | 0.86% | NR | 4.61% |
| Lifestages Capital Stable Portfolio | NR | 2.06% | 3.63% | 4.30% |
| Mercer Conservative Fund | 55% | 0.81% | 4.96% | 4.02% |
| Milford Kiwisaver Conservative Fund | 80% | 1.19% | 7.18% | 4.65% |
| OneAnswer Conservative Fund | NR | 1.05% | 4.55% | 3.81% |
| Quaystreet Conservative Fund | NR | 1.03% | 4.37% | 5.53% |
| Quaystreet Income Fund | NR | 1.06% | NR | 3.98% |
| Simplicity Conservative Fund | NR | 0.51% | NR | 4.14% |
| Simplicity Superlife 30 | NR | 0.75% | 4.82% | 4.05% |
| Westpac Conservative Fund | 59% | 0.88% | 4.72% | 4.71% |
| Westpac Default Fund | 59% | 0.71% | NR | 4.45% |
Fees: 0.87%
5-yr return: 2.17%
Last 12 months: 1.67%
| Fund[sort] | Satisfaction[sort;width=medium] | Fees[sort; width=medium] | 5-yr return[width=medium] | Last 12 months[width=auto] |
|---|---|---|---|---|
| AMP Cash Fund | 40% | 1.03% | 1.39% | 1.11% |
| AMP International Fixed Interest Fund | 40% | 1.16% | NR | 0.05% |
| AMP New Zealand Fixed Interest Fund | 40% | 1.03% | NR | 2.58% |
| ANZ Cash Fund | 45% | 0.54% | 2.03% | 1.62% |
| ANZ Default Cash Fund | 45% | 0.55% | 1.85% | 1.60% |
| Aon ANZ Cash Fund | NR | 1.14% | 1.44% | 1.38% |
| Aon Nikko Cash Fund | NR | 1.18% | 1.80% | 1.59% |
| ASB NZ Cash Fund | 42% | 0.54% | 1.80% | 1.49% |
| BNZ Kiwisaver Cash Fund | 71% | 0.46% | 2.02% | 1.70% |
| Booster Capital Guaranteed Fund | 65% | 1.14% | NR | 2.13% |
| Booster Enhanced Income Fund | 65% | 1.06% | 1.87% | 1.43% |
| Fisher Funds Two Preservation Fund | 35% | 0.83% | 1.89% | 1.69% |
| Kiwi Wealth Cash | 55% | 0.65% | 2.32% | 1.96% |
| Kiwi Wealth Cashplus | 55% | 0.79% | 2.45% | 2.13% |
| Lifestages Income Fund | NR | 1.35% | NR | 0.58% |
| Mercer Cash Fund | 55% | 0.56% | 1.88% | 1.48% |
| Nikko AM NZ Cash Fund | NR | 0.66% | NR | NR |
| Nikko AM Corporate Bond Fund | NR | 1.01% | NR | NR |
| Nikko AM Option Fund | NR | 1.37% | NR | NR |
| NZ Funds Income Strategy | NR | 1.39% | 2.34% | 0.97% |
| OneAnswer Cash Fund | NR | 0.66% | 1.78% | 1.52% |
| OneAnswer International Fixed Interest Fund | NR | 0.95% | 2.85% | 0.89% |
| OneAnswer New Zealand Fixed Interest Fund | NR | 0.74% | 2.60% | 2.83% |
| Quaystreet Fixed Interest Fund | NR | 1.05% | 3.01% | 3.14% |
| Summer Global Fixed Interest | NR | 1.14% | NR | 1.13% |
| Summer New Zealand Cash | NR | 1.14% | NR | 1.12% |
| Summer New Zealand Fixed Interest | NR | 1.14% | NR | 2.97% |
| Superlife Age Steps - Age 80 | NR | 0.74% | NR | 2.47% |
| Superlife Global Bond ETF Fund | NR | 0.78% | NR | 1.53% |
| Superlife Income | NR | 0.75% | NR | 1.68% |
| Superlife NZ Bond ETF Fund | NR | 0.73% | NR | 3.48% |
| Superlife NZ Bonds Fund | NR | 0.73% | 3.50% | 3.39% |
| Superlife NZ Cash ETF Fund | NR | 0.71% | NR | 1.77% |
| Superlife NZ Cash Fund | NR | 0.71% | 2.08% | 1.79% |
| Superlife Overseas Bonds Fund | NR | 0.78% | 3.33% | 1.55% |
| Superlife Overseas Non-Government Bonds Fund | NR | 0.74% | 3.21% | -1.05% |
| Superlife UK Cash Fund | NR | 0.68% | 0.77% | 6.37% |
| Westpac Cash Fund | 59% | 0.60% | 1.81% | 1.54% |